Damage calculator
Pick the weapon, the ammunition and the target’s protection: damage to every body zone, shots and time to kill, and a comparison of every weapon.
// Weapons
G60
Assault rifleDamage corrected from our in-game measurements (the catalogue gives another value).- Base damage
- 28.0
- Rate (rounds/min)
- —
- Shots (chest)
- 6
- —
- Time of flight (50 m)
- —
- Spread at 50 m
- —
- accuracy unknown
- Accuracy
- —
| Zone | Damage | Shots | Time to kill |
|---|---|---|---|
| Head N2 | 39.5 | 3 | — |
| Chest N2 | 18.5 | 6 | — |
| Torso N2 | 16.8 | 6 | — |
| Pelvis | 25.2 | 4 | — |
| Upper arm | 15.1 | 7 | — |
| Thigh | 15.1 | 7 | — |
Simple mode: the 6 zones hit most. Switch to detailed for the neck, forearms, hands, lower torso, calves and feet.
Damage by distance (Chest)
Every weapon
Same ammunition (FMJ, otherwise FMJ), protection and distance for every weapon, sorted by time to kill. Click a weapon to select it.
| # | Weapon | Category | Damage | Shots | Time to kill |
|---|---|---|---|---|---|
| 1 | Sniper | 127.1 | 1 | 0 ms | |
| 2 | Marksman rifle | 51.5 | 2 | 128 ms | |
| 3 | Assault rifle | 39.6 | 3 | 170 ms | |
| 4 | Submachine gun | 20.8 | 5 | 191 ms | |
| 5 | Machine gun | 38.1 | 3 | 198 ms | |
| 6 | Marksman rifle | 47.2 | 3 | 234 ms | |
| 7 | Pistol | 15.2 | 7 | 287 ms | |
| 8 | Marksman rifle | 36.0 | 3 | 288 ms | |
| 9 | Machine gun | 19.4 | 6 | 339 ms | |
| 10 | Assault rifle | 18.5 | 6 | 363 ms | |
| 11 | Submachine gun | 15.2 | 7 | 381 ms | |
| 12 | Pistol | 27.0 | 4 | 383 ms | |
| 13 | Assault rifle | 18.5 | 6 | 385 ms | |
| 14 | Pistol | 43.7 | 3 | 400 ms | |
| 15 | Submachine gun | 15.2 | 7 | 411 ms | |
| 16 | Assault rifle | 18.5 | 6 | 416 ms | |
| 17 | Assault rifle | 18.5 | 6 | 422 ms | |
| 18 | Assault rifle | 18.5 | 6 | 423 ms | |
| 19 | Submachine gun | 15.2 | 7 | 431 ms | |
| 20 | Assault rifle | 17.2 | 6 | 451 ms | |
| 21 | Assault rifle | 18.5 | 6 | 452 ms | |
| 22 | Pistol | 15.2 | 7 | 687 ms | |
| 23 | Pistol | 31.2 | 4 | 849 ms | |
| 24 | Sniper | 65.3 | 2 | 1,154 ms | |
| 25 | Sniper | 65.3 | 2 | 1,250 ms | |
| 26 | Sniper | 71.3 | 2 | 1,333 ms | |
| 27 | Bow | 87.8 | 2 | 1,463 ms | |
| 28 | Sniper | 33.3 | 4 | 11,250 ms | |
| 29 | Assault rifle | 18.5 | 6 | — |
Model measured on the shooting range on 24/09/2026 (build CL-501228): 418 shots on dummies that display damage, 366 matched within 1 % (most to the hundredth). Base damage from the catalogue unless a measurement corrects it.
Assumptions: 100 health per player (not measured yet); damage falloff from the catalogue beyond the range distances; helmet and HP measured at level 2 only. Shotguns and launchers are not modelled.
Rates of fire and muzzle velocities: wardogtools.gg (read from the game files). Hands and feet: derived from the zone structure, not measured on the range.
WARDOGS LAB